Vocabulary list for IELTS Academic Writing Task 1
A comprehensive vocabulary list for IELTS Academic Writing Task 1, organised according to the CEFR levels (A1 to C2). The vocabulary covers common words and expressions needed to describe graphs, charts, tables, diagrams, maps, and processes — all typical in IELTS Writing Task 1.
✅ CEFR A1 – Basic Vocabulary
(Basic understanding and use of simple phrases)
Word/Phrase | Use/Example |
---|---|
increase | The number of students increased. |
decrease | The price decreased in 2020. |
big / small | A big change / A small drop |
high / low | A high percentage / A low figure |
same / different | The results are the same. |
go up / go down | Sales went up in March. |
more / less | More people used the bus. |
✅ CEFR A2 – High-Beginner Vocabulary
(Simple descriptive and comparative structures)
Word/Phrase | Use/Example |
---|---|
rise / fall | There was a rise in prices. |
increase / decrease | The number of users decreased. |
from … to … | It rose from 50 to 80. |
compared to | Compared to 2000, the figures were higher. |
chart / graph / table | The chart shows population growth. |
percentage / number | The percentage of smokers fell. |
peak / drop | It reached a peak in July. |
✅ CEFR B1 – Intermediate Vocabulary
(Describing trends, comparisons, and data more precisely)
Word/Phrase | Use/Example |
---|---|
gradually | Sales increased gradually. |
sharply / significantly | Prices dropped sharply. |
steadily | It increased steadily over 5 years. |
approximately | Approximately 50% of students preferred online learning. |
remain stable / constant | The rate remained constant. |
overall | Overall, the trend was positive. |
fluctuate | The rate fluctuated during the period. |
upward / downward trend | There was an upward trend in sales. |
✅ CEFR B2 – Upper-Intermediate Vocabulary
(More detailed and academic language for data description)
Word/Phrase | Use/Example |
---|---|
a slight increase/decrease | A slight increase was seen in 2010. |
a dramatic rise/fall | There was a dramatic rise in numbers. |
plateau | The figures plateaued between 2015 and 2017. |
surged / plummeted | Sales surged in March. / Profits plummeted in April. |
respectively | The figures were 50% and 60%, respectively. |
marginal | A marginal drop occurred. |
remained unchanged | The numbers remained unchanged throughout the year. |
✅ CEFR C1 – Advanced Vocabulary
(Precision, formality, and varied sentence structures)
Word/Phrase | Use/Example |
---|---|
witness a rise/fall | The sector witnessed a fall in revenue. |
accounted for | Women accounted for 60% of the population. |
constitute | Imports constituted a major part of trade. |
in contrast to | In contrast to the previous year, numbers rose. |
notable / remarkable | A notable change was observed in 2012. |
exponential / modest | An exponential increase was recorded. |
period under review | During the period under review, the figures fluctuated. |
✅ CEFR C2 – Proficient Vocabulary
(Native-like expressions and academic formality)
Word/Phrase | Use/Example |
---|---|
underwent | The sector underwent major restructuring. |
depict / illustrate | The graph depicts the annual sales data. |
indicative of | The rise is indicative of economic recovery. |
correlate with | The data correlates with previous trends. |
disproportionately | Women were disproportionately affected by unemployment. |
a marked disparity | There is a marked disparity between the two sectors. |
substantiate | The data substantiate the claim of growth. |
📌 Additional Academic Verbs for Task 1
Verb | Use/Example |
---|---|
demonstrate | The table demonstrates the growth rate. |
highlight | The data highlights a sharp contrast. |
exhibit | The trend exhibits seasonal patterns. |
outline | The chart outlines market share. |
enumerate | The graph enumerates various categories. |
🔍 Useful Sentence Starters
CEFR Level | Sentence Starter |
---|---|
A2 | The graph shows… |
B1 | It can be seen that… |
B2 | According to the data… |
C1 | It is evident from the chart that… |
C2 | A closer inspection reveals that… |
Vocabulary for IELTS Writing Task-1 (GT):
A CEFR-aligned list of vocabulary for IELTS Writing Task 1 (General Training), ideal for writing formal, semi-formal, and informal letters. This list progresses from A1 (beginner) to C2 (advanced) and includes useful phrases and expressions for greetings, purposes, requests, complaints, suggestions, and closings.
✅ CEFR A1 – Beginner Vocabulary
(Basic, simple words for informal letters)
Category | Phrases / Words |
---|---|
Greeting | Dear [Name], |
Opening | How are you? / I am fine. |
Purpose | I am writing to you. |
Thanking | Thank you. |
Request | Can you help me? |
Ending | See you soon. |
Closing | Best wishes / Yours truly |
✅ CEFR A2 – High Beginner Vocabulary
(Useful for basic personal and semi-formal letters)
Category | Phrases / Words |
---|---|
Greeting | Dear Sir/Madam / Dear Mr. Smith |
Opening | I hope you are doing well. |
Purpose | I am writing to ask / tell / inform you about… |
Thanking | Thank you very much for your help. |
Request | I would like to ask if you can… |
Apology | I am sorry for the delay. |
Closing | I look forward to hearing from you. |
✅ CEFR B1 – Intermediate Vocabulary
(Commonly used for formal, semi-formal, and informal letters)
Category | Phrases / Words |
---|---|
Opening | I am writing to enquire about… |
Purpose | I am writing in connection with… |
Request | I would appreciate it if you could… |
Complaint | I am not satisfied with… |
Offering help | Let me know if I can help. |
Apology | Please accept my apologies for… |
Gratitude | I am extremely grateful for… |
Closing | Yours faithfully / Sincerely / Kind regards |
✅ CEFR B2 – Upper-Intermediate Vocabulary
(For professional and formal letter tone)
Category | Phrases / Words |
---|---|
Formal Request | I would be grateful if you could… |
Suggestion | I suggest that we… / May I recommend… |
Apology | I sincerely apologize for any inconvenience caused. |
Complaint | I am writing to express my dissatisfaction regarding… |
Clarification | I would like to clarify the details regarding… |
Ending | I look forward to your prompt response. |
Closing | Yours sincerely / Yours faithfully (if name is unknown) |
✅ CEFR C1 – Advanced Vocabulary
(For sophisticated tone and clarity)
Category | Phrases / Words |
---|---|
Request | I am writing to request your assistance regarding… |
Professional Tone | I trust this letter finds you well. |
Apology | I would like to extend my sincere apologies for the inconvenience. |
Suggestion | May I take the liberty of suggesting… |
Complaint | I am compelled to express my disappointment in the service provided. |
Follow-up | Kindly let me know at your earliest convenience. |
Ending | Thank you in advance for your cooperation. |
✅ CEFR C2 – Proficient Vocabulary
(Native-like fluency for formal business or academic correspondence)
Category | Phrases / Words |
---|---|
Opening | I am writing to bring to your immediate attention… |
Formal Tone | I am reaching out in regard to the recent developments pertaining to… |
Strong Complaint | It is with considerable regret that I write to express my dissatisfaction with… |
Appreciation | Your prompt attention to this matter would be highly appreciated. |
Closing | I would greatly appreciate a timely resolution to this issue. |
Formal Closing | Yours sincerely / With warmest regards / Respectfully yours |
📌 Bonus: Useful Vocabulary Categories by Function
🔹 Purpose of the Letter
CEFR Level | Phrase |
---|---|
A2 | I am writing to tell you… |
B1 | I am writing to apply for… |
B2 | I am writing in response to… |
C1 | I am writing to bring to your attention… |
🔹 Making a Request
CEFR Level | Phrase |
---|---|
A2 | Can you help me with…? |
B1 | I would like to request… |
B2 | I would be grateful if you could… |
C1/C2 | I kindly request your consideration in… |
🔹 Apologizing
CEFR Level | Phrase |
---|---|
A2 | I’m sorry for being late. |
B1 | I apologize for any inconvenience caused. |
B2 | Please accept my sincere apologies. |
C1/C2 | I deeply regret any misunderstanding that may have occurred. |
TalentHut & Shakhawat Sir help students to obtain good band score in IELTS writing. So, share this link if you like it.
#ielts #ieltswritingtask #ieltswritingtask1 #ieltsvocabulary #talenthut #talenthutbd